Gross Calorific Values of Biomass & Forestry Waste
Gross Calorific Values of Biomass & Forestry Waste
Gross Calorific Value (GCV) is a measure of the total amount of heat energy generated from the complete combustion of a unit mass of fuel. For biomass and forestry waste, GCV can vary depending on the type of material, moisture content, and density. Here’s a general idea of GCV values for common types of biomass and forestry waste.
Key Points on Biomass GCV
- Moisture Content: High moisture reduces GCV as more energy is used to evaporate the water.
- Density: Denser materials generally have a higher GCV.
- Volatile Content: Biomass with high volatile matter (like softwood) typically has a higher GCV than more fibrous materials (like straw).
| Type of Material | Ash (%) | Heat of Combustion (Kcal) |
|---|---|---|
| Arhar Stalk................. | 1.98 % | 4000 |
| Babool Stalk............... | 0.90 % | 4707 |
| Baggasse.................... | 1.80 % | 4300 |
| Briquettes of Bark....... | 3.4 % | 4487 |
| Chips.......................... | 3.0 % | 4800 |
| Bamboo Dust............... | 8.0 % | 4160 |
| Barks Wood................. | 4.4 % | 1270 |
| Bark and Binder .......... | 4.8 % | 4459 |
| Castor Seeds Shells..... | 8.0 % | 3862 |
| Clean Chopped Straw.... | 5.3 % | 4403 |
| Coffee Waste............... | 2.0 % | 4371 |
| Coconut...................... | 3.5 % | 5200 |
| Cotton Stalk/Chips...... | 3.0 % | 4252 |
| Coir Pith..................... | 9.1 % | 4146 |
| Cow Dung................... | 14.89 % | 3240 |
| Forestry Waste............ | 7.0 % | 3000 |
| Groundnut Shells......... | 2.80 % | 4661 |
| Jute Waste................. | 3.0 % | 4428 |
| Maize Stalk................ | 2.10 % | 3800 |
| Mustard Shell............. | 3.7 % | 4300 |
| Mustard Straw............ | 3.4 % | 4200 |
| Pine Needles.............. | 1.86 % | 4000 |
| Peat.......................... | 2.9 % | 3180 |
| Plam Husk.................. | 4.9 % | 3900 |
| Paddy Straw.............. | 15.5 % | 3469 |
| Press Mud (Maili)...... | 14.25 % | 3600 |
| Paper......................... | 1.5 % | 4801 |
| Papyrus...................... | 5.6 % | 3965 |
| Rice Husk.................. | 19.2 % | 3200 |
| Rice Straw................. | 19.2 % | 3500 |
| Straw + Coal Dust+ Rape Seed | 3.8 % | 4100 |
| Saw Dust +Cow Dung | 8.2 % | 3898 |
| Saw Dust.................... | 0.7 % | 4654 |
| Soya Been Husk | 4.1 % | 4170 |
| Shells from Oil Kevels | 2.0 % | 4985 |
| Straw and Coal Dust.... | 6.1 % | 4826 |
| Sunflower Stalk........... | 4.3 % | 4300 |
| Sugarcane ................. | 10.0 % | 3996 |
| Tea Waste................... | 3.8 % | 4237 |
| Tabacco waste........... | 31.5 % | 2910 |
| Wood chips | 1.2 % | 4785 |
| Wheat straw................ | 8.0 % | 4100 |

Need bio mass with gcv 4000 + for in & around mumbai.kindly send in your rates
Kindly Contact +91 9226339191 / 9370999191 / 9226719191/ 9545359191…..Also Contact on : [email protected]